Bannede
Mirage
Bannede
Dust2
Bannede
Ancient
Valgte
Vertigo
Valgte
CT
Alkoholdet (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
FJz1 | 19 | 2 | 10 | 1.66 |
FEJFER | 19 | 7 | 12 | 1.41 |
Hammervig | 15 | 0 | 11 | 1.24 |
K3sse | 11 | 4 | 12 | 0.91 |
Drude | 10 | 3 | 11 | 0.85 |
Hold 2 (5) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Carry Harry | 15 | 1 | 14 | 1.04 |
LordLaks | 13 | 5 | 14 | 0.91 |
kaerup | 11 | 5 | 14 | 0.82 |
Crackielicious | 9 | 3 | 15 | 0.59 |
cLozeN | 8 | 8 | 17 | 0.45 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Hold 2
LordLaks
Carry Harry
cLozeN
Jemme
Crackielicious
kaerup
daam
1.18
Rating 1.0
1.15
K/D
58%
HS