Lyngby Vikings (22) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Twinx | 41 | 7 | 33 | 1.24 |
Cabbi | 34 | 5 | 35 | 1.09 |
raalz | 28 | 7 | 30 | 0.91 |
maNkz | 25 | 6 | 30 | 0.86 |
birdfromsky | 25 | 6 | 35 | 0.74 |
Kinetic (20) | K | A | D | Rating 1.0 |
---|---|---|---|---|
dinesen | 45 | 3 | 32 | 1.35 |
Spuudy | 33 | 6 | 29 | 1.14 |
scott | 28 | 2 | 29 | 1.02 |
Patti | 33 | 9 | 32 | 0.96 |
alexsomfan | 24 | 9 | 32 | 0.80 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Lyngby Vikings
birdfromsky
Twinx
Cabbi
maNkz
raalz
thamlike
n/a
Rating 1.0
n/a
K/D
n/a
HS
Kinetic
alexsomfan
PihLziNh0
Patti
dinesen
scott
b0ychild
Spuudy
n/a
Rating 1.0
n/a
K/D
n/a
HS