FortySeconds (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
-aspectt | 27 | 8 | 20 | 1.51 |
Easyziko | 23 | 6 | 11 | 1.44 |
z3TC0RE11 | 18 | 6 | 16 | 1.13 |
wavey | 15 | 4 | 13 | 1.03 |
Struve- | 14 | 2 | 13 | 0.94 |
elemental.gsc (9) | K | A | D | Rating 1.0 |
---|---|---|---|---|
DoXi- | 27 | 3 | 16 | 1.67 |
RasmusRacerRøv | 16 | 3 | 20 | 0.78 |
Zulki | 13 | 2 | 21 | 0.63 |
TheSpunKiller | 8 | 5 | 20 | 0.45 |
TiLi | 8 | 3 | 20 | 0.45 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
FortySeconds
Easyziko
Hitoo2k-
-aspectt
wavey
Vizible
z3TC0RE11
Zbal3
n/a
Rating 1.0
n/a
K/D
n/a
HS
elemental.gsc
TiLi
DoXi-
Zulki
RasmusRacerRøv
TheSpunKiller
n/a
Rating 1.0
n/a
K/D
n/a
HS