Predator X (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Fröhlich | 20 | 2 | 11 | 1.46 |
Ha1qu | 20 | 1 | 13 | 1.38 |
Bisgaard | 19 | 6 | 14 | 1.28 |
fa1th | 13 | 1 | 9 | 1.06 |
Krytex | 17 | 3 | 15 | 0.98 |
elemental.gsc (6) | K | A | D | Rating 1.0 |
---|---|---|---|---|
RasmusRacerRøv | 18 | 0 | 19 | 0.98 |
Zulki | 12 | 3 | 17 | 0.77 |
TheSpunKiller | 13 | 2 | 17 | 0.71 |
DoXi- | 11 | 4 | 17 | 0.66 |
TiLi | 8 | 2 | 19 | 0.47 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Predator X
Ha1qu
Fröhlich
fa1th
Krytex
Bisgaard
Fxrtune
CAX
n/a
Rating 1.0
n/a
K/D
n/a
HS
elemental.gsc
TiLi
DoXi-
Zulki
RasmusRacerRøv
TheSpunKiller
n/a
Rating 1.0
n/a
K/D
n/a
HS