Sørby Titans (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Pries | 26 | 5 | 12 | 1.93 |
MeyZ | 15 | 1 | 9 | 1.24 |
Nicokreutz | 12 | 0 | 6 | 1.24 |
CleveR | 11 | 2 | 6 | 1.13 |
0xfeldt | 11 | 4 | 13 | 0.77 |
Halstedhus 2 (3) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Frnixx | 11 | 1 | 13 | 0.86 |
PhillipzeN | 12 | 5 | 16 | 0.81 |
Sexykrøl | 11 | 4 | 16 | 0.77 |
DanniBoii | 6 | 2 | 13 | 0.55 |
LarsenV8 | 6 | 1 | 17 | 0.35 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Sørby Titans
0xfeldt
CleveR
MeyZ
Nicokreutz
Pries
SmackeDeH
n/a
Rating 1.0
n/a
K/D
n/a
HS
Halstedhus 2
Sexykrøl
Frnixx
DanniBoii
PhillipzeN
Hannes
LarsenV8
ScreenStalker
n/a
Rating 1.0
n/a
K/D
n/a
HS