Halstedhus 2 (3) | K | A | D | Rating 1.0 |
---|---|---|---|---|
LarsenV8 | 11 | 2 | 14 | 0.81 |
ScreenStalker | 12 | 2 | 16 | 0.78 |
PhillipzeN | 9 | 1 | 16 | 0.62 |
Sexykrøl | 9 | 3 | 17 | 0.57 |
Frnixx | 8 | 8 | 18 | 0.39 |
Sørby Titans (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
CleveR | 19 | 3 | 7 | 1.66 |
Pries | 19 | 1 | 13 | 1.22 |
Nicokreutz | 16 | 2 | 10 | 1.21 |
MeyZ | 14 | 7 | 9 | 1.17 |
0xfeldt | 13 | 4 | 10 | 1.04 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Halstedhus 2
Sexykrøl
Frnixx
DanniBoii
PhillipzeN
Hannes
LarsenV8
ScreenStalker
n/a
Rating 1.0
n/a
K/D
n/a
HS
Sørby Titans
0xfeldt
CleveR
MeyZ
Nicokreutz
Pries
SmackeDeH
n/a
Rating 1.0
n/a
K/D
n/a
HS