Københavns Private Gymnasium (10) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Post | 25 | 1 | 22 | 1.20 |
Exeqtion | 21 | 3 | 22 | 1.02 |
mohanN | 15 | 4 | 19 | 0.88 |
MariNa | 16 | 3 | 20 | 0.84 |
Captain Wolf | 5 | 5 | 21 | 0.32 |
Svendborg Orcas (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
LoudyP-A- | 26 | 1 | 17 | 1.36 |
iBStabil | 26 | 8 | 18 | 1.35 |
FredTheBread | 23 | 3 | 16 | 1.34 |
LoweN- | 16 | 9 | 17 | 0.89 |
TH | 13 | 2 | 14 | 0.86 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Københavns Private Gymnasium
mohanN
Exeqtion
0Willy Jr
Post
Captain Wolf
MariNa
n/a
Rating 1.0
n/a
K/D
n/a
HS
Svendborg Orcas
FredTheBread
TH
LoweN-
iBStabil
LoudyP-A-
n/a
Rating 1.0
n/a
K/D
n/a
HS