Svendborg Orcas (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
LoweN- | 37 | 8 | 16 | 2.05 |
TH | 17 | 6 | 14 | 1.05 |
LoudyP-A- | 19 | 4 | 16 | 0.99 |
iBStabil | 16 | 6 | 22 | 0.78 |
FredTheBread | 15 | 4 | 20 | 0.76 |
Københavns Private Gymnasium (11) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Exeqtion | 20 | 5 | 17 | 1.18 |
Captain Wolf | 21 | 2 | 18 | 1.12 |
Post | 18 | 2 | 23 | 0.98 |
mohanN | 16 | 2 | 23 | 0.75 |
MariNa | 13 | 1 | 23 | 0.61 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Svendborg Orcas
FredTheBread
TH
LoweN-
iBStabil
LoudyP-A-
n/a
Rating 1.0
n/a
K/D
n/a
HS
Københavns Private Gymnasium
mohanN
Exeqtion
0Willy Jr
Post
Captain Wolf
MariNa
n/a
Rating 1.0
n/a
K/D
n/a
HS