Københavns Private Gymnasium (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
mohanN | 27 | 7 | 18 | 1.27 |
Exeqtion | 22 | 6 | 18 | 1.11 |
MariNa | 22 | 4 | 22 | 1.06 |
Captain Wolf | 25 | 5 | 21 | 1.05 |
Post | 17 | 6 | 16 | 1.01 |
its okay (14) | K | A | D | Rating 1.0 |
---|---|---|---|---|
gravityy | 25 | 3 | 20 | 1.18 |
vhL | 21 | 3 | 21 | 1.02 |
Hacker Åge | 18 | 2 | 24 | 0.78 |
socN | 17 | 6 | 24 | 0.71 |
pungz | 14 | 1 | 24 | 0.61 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Københavns Private Gymnasium
mohanN
Exeqtion
0Willy Jr
Post
Captain Wolf
MariNa
n/a
Rating 1.0
n/a
K/D
n/a
HS
its okay
gravityy
wardz
vhL
socN
Godson
Hacker Åge
pungz
0.90
Rating 1.0
0.86
K/D
36%
HS