Spor5 (6) | K | A | D | Rating 1.0 |
---|---|---|---|---|
tuuuutuuuut | 15 | 4 | 17 | 0.97 |
neSn | 10 | 3 | 20 | 0.56 |
Boevl | 11 | 3 | 21 | 0.53 |
Famenw | 7 | 1 | 17 | 0.48 |
zteffeN | 8 | 2 | 20 | 0.40 |
Ultra Esport (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
bette | 25 | 6 | 11 | 1.73 |
Yezuz | 23 | 3 | 10 | 1.69 |
Leonardo | 15 | 1 | 7 | 1.26 |
Justin Case | 16 | 2 | 12 | 1.14 |
V I G I | 16 | 0 | 12 | 1.08 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Ultra Esport
Justin Case
bette
V I G I
ZolaGz
Leonardo
Yezuz
Lun
n/a
Rating 1.0
n/a
K/D
n/a
HS