Ultra Esport (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Lun | 27 | 3 | 10 | 1.91 |
ZolaGz | 17 | 2 | 5 | 1.50 |
V I G I | 17 | 1 | 8 | 1.40 |
Leonardo | 13 | 4 | 11 | 1.06 |
Justin Case | 10 | 3 | 9 | 0.95 |
fstralis (4) | K | A | D | Rating 1.0 |
---|---|---|---|---|
sla1ve | 14 | 2 | 16 | 0.86 |
dev1sel | 11 | 1 | 17 | 0.67 |
Pr3Gisk | 9 | 4 | 18 | 0.54 |
Ch1p9x | 6 | 1 | 17 | 0.40 |
Dupr33aver | 3 | 2 | 17 | 0.25 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Ultra Esport
Justin Case
bette
V I G I
ZolaGz
Leonardo
Yezuz
Lun
n/a
Rating 1.0
n/a
K/D
n/a
HS