Hobro Vikings (19) | K | A | D | Rating 1.0 |
---|---|---|---|---|
MODDII | 43 | 10 | 28 | 1.52 |
Feynze | 27 | 7 | 28 | 0.92 |
SmaskR | 25 | 6 | 28 | 0.84 |
SiriusA | 29 | 8 | 35 | 0.81 |
Kami | 20 | 8 | 27 | 0.74 |
Sørby Titans (22) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Blackiichan | 44 | 1 | 26 | 1.62 |
Nicokreutz | 32 | 5 | 25 | 1.23 |
MeyZ | 23 | 8 | 29 | 0.81 |
exteNz | 24 | 3 | 33 | 0.73 |
CleveR | 22 | 9 | 31 | 0.73 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x