Eastern Vikings (20) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Faust | 39 | 4 | 30 | 1.30 |
Quany | 28 | 5 | 34 | 0.91 |
baskaa | 26 | 8 | 31 | 0.85 |
Buglezz | 25 | 4 | 33 | 0.81 |
Quax | 23 | 8 | 30 | 0.76 |
Backseat Gamers (22) | K | A | D | Rating 1.0 |
---|---|---|---|---|
JoeyD | 36 | 10 | 27 | 1.31 |
RandHimself | 30 | 9 | 23 | 1.16 |
Bahtman | 36 | 9 | 32 | 1.09 |
Swiftrunner | 28 | 8 | 32 | 0.92 |
Kerb | 27 | 9 | 27 | 0.90 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Backseat Gamers
Swiftrunner
Bahtman
RandHimself
JoeyD
Th3Sentinel
Kerb
0.90
Rating 1.0
0.92
K/D
40%
HS