Froz eSport Marcellos (18) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Yikess | 36 | 5 | 31 | 1.25 |
Zjoke | 33 | 5 | 27 | 1.14 |
Kerr | 29 | 5 | 28 | 0.97 |
Karma | 29 | 4 | 32 | 0.93 |
nohjj | 13 | 5 | 26 | 0.60 |
Backseat Gamers (22) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Bahtman | 37 | 4 | 28 | 1.34 |
Swiftrunner | 31 | 4 | 25 | 1.14 |
Th3Sentinel | 32 | 4 | 29 | 1.01 |
RandHimself | 21 | 5 | 28 | 0.79 |
JoeyD | 23 | 9 | 30 | 0.77 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Froz eSport Marcellos
ETYYY
Zjoke
Kerr
Blacki
Yikess
Karma
nohjj
1.22
Rating 1.0
1.30
K/D
53%
HS
Backseat Gamers
Swiftrunner
Bahtman
RandHimself
JoeyD
Th3Sentinel
Kerb
0.90
Rating 1.0
0.92
K/D
40%
HS