Københavns private gymnasium (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Post | 21 | 3 | 5 | 2.13 |
Exeqtion | 20 | 2 | 6 | 1.99 |
Captain Wolf | 18 | 1 | 5 | 1.76 |
MariNa | 11 | 4 | 3 | 1.46 |
mohanN | 9 | 10 | 4 | 1.19 |
EF.Cubs (0) | K | A | D | Rating 1.0 |
---|---|---|---|---|
bob | 8 | 0 | 15 | 0.51 |
Jamie | 8 | 0 | 16 | 0.45 |
Shadow | 4 | 0 | 16 | 0.25 |
bombo_dino | 2 | 0 | 16 | 0.10 |
Faxe_Kondi | 1 | 0 | 16 | 0.05 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Københavns private gymnasium
mohanN
Post
Exeqtion
Captain Wolf
MariNa
Smokey
n/a
Rating 1.0
n/a
K/D
n/a
HS
EF.Cubs
Faxe_Kondi
Colazero101
bob
bombo_dino
Shadow
Jamie
Jumeol
n/a
Rating 1.0
n/a
K/D
n/a
HS