Spor5 (8) | K | A | D | Rating 1.0 |
---|---|---|---|---|
tuuuutuuuut | 19 | 4 | 16 | 1.13 |
neSn | 18 | 1 | 17 | 1.03 |
Famenw | 10 | 1 | 20 | 0.58 |
Boevl | 9 | 3 | 19 | 0.51 |
zteffeN | 7 | 6 | 21 | 0.39 |
Københavns private gymnasium (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Post | 23 | 1 | 11 | 1.73 |
Exeqtion | 17 | 4 | 9 | 1.28 |
mohanN | 19 | 3 | 11 | 1.21 |
MariNa | 18 | 3 | 16 | 1.07 |
Captain Wolf | 16 | 4 | 16 | 1.05 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Københavns private gymnasium
mohanN
Post
Exeqtion
Captain Wolf
MariNa
Smokey
n/a
Rating 1.0
n/a
K/D
n/a
HS