EF.Cubs (0) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Faxe_Kondi | 6 | 0 | 16 | 0.35 |
Colazero101 | 3 | 1 | 16 | 0.19 |
Shadow | 3 | 2 | 16 | 0.16 |
bob | 3 | 1 | 16 | 0.16 |
Jamie | 2 | 1 | 16 | 0.10 |
Spor5 (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
tuuuutuuuut | 28 | 6 | 4 | 3.02 |
neSn | 21 | 2 | 3 | 2.16 |
Famenw | 9 | 4 | 1 | 1.42 |
zteffeN | 10 | 5 | 3 | 1.30 |
Boevl | 12 | 2 | 6 | 1.25 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
EF.Cubs
Faxe_Kondi
Colazero101
bob
bombo_dino
Shadow
Jamie
Jumeol
n/a
Rating 1.0
n/a
K/D
n/a
HS