Nordsjællands Efterskole (3) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Doessing | 11 | 1 | 15 | 0.72 |
Jak1z | 12 | 2 | 17 | 0.71 |
Dent1x- | 10 | 3 | 15 | 0.67 |
B-E-L-L-S | 6 | 1 | 17 | 0.38 |
Topper2401 | 3 | 3 | 16 | 0.26 |
Københavns private gymnasium (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
mohanN | 22 | 1 | 5 | 1.94 |
Captain Wolf | 18 | 2 | 8 | 1.57 |
Post | 16 | 6 | 9 | 1.26 |
Exeqtion | 12 | 2 | 11 | 0.96 |
MariNa | 12 | 5 | 11 | 0.93 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Nordsjællands Efterskole
B-E-L-L-S
Doessing
Dent1x-
Topper2401
Jak1z
mr kiloju
SP4LT
n/a
Rating 1.0
n/a
K/D
n/a
HS
Københavns private gymnasium
mohanN
Post
Exeqtion
Captain Wolf
MariNa
Smokey
n/a
Rating 1.0
n/a
K/D
n/a
HS