Nordsjællands Efterskole (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Doessing | 22 | 5 | 5 | 2.17 |
Jak1z | 20 | 2 | 5 | 1.80 |
B-E-L-L-S | 17 | 3 | 10 | 1.55 |
Dent1x- | 12 | 2 | 5 | 1.37 |
Topper2401 | 12 | 3 | 6 | 1.22 |
EF.Cubs (1) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Jamie | 11 | 0 | 16 | 0.79 |
Shadow | 7 | 2 | 17 | 0.38 |
Faxe_Kondi | 6 | 0 | 17 | 0.29 |
bob | 4 | 4 | 17 | 0.20 |
Colazero101 | 2 | 0 | 17 | 0.10 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Nordsjællands Efterskole
B-E-L-L-S
Doessing
Dent1x-
Topper2401
Jak1z
mr kiloju
SP4LT
n/a
Rating 1.0
n/a
K/D
n/a
HS
EF.Cubs
Faxe_Kondi
Colazero101
bob
bombo_dino
Shadow
Jamie
Jumeol
n/a
Rating 1.0
n/a
K/D
n/a
HS