EF.Cubs (0) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Jumeol | 2 | 1 | 6 | 0.62 |
Jamie | 8 | 1 | 16 | 0.53 |
Faxe_Kondi | 2 | 1 | 10 | 0.41 |
Colazero101 | 5 | 1 | 16 | 0.30 |
Shadow | 3 | 0 | 16 | 0.16 |
bob | 2 | 3 | 16 | 0.10 |
Copenhagen Flames Female (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
vic | 27 | 5 | 3 | 2.84 |
Josefine | 15 | 2 | 4 | 1.72 |
Jennyzz | 16 | 6 | 5 | 1.69 |
ramziiN | 9 | 1 | 1 | 1.31 |
rikkeeeeeee | 13 | 6 | 9 | 1.22 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
EF.Cubs
Faxe_Kondi
Colazero101
bob
bombo_dino
Shadow
Jamie
Jumeol
n/a
Rating 1.0
n/a
K/D
n/a
HS