Spor5 (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
neSn | 32 | 4 | 13 | 2.26 |
tuuuutuuuut | 22 | 6 | 10 | 1.71 |
zteffeN | 18 | 5 | 10 | 1.36 |
Boevl | 13 | 3 | 9 | 1.05 |
Famenw | 8 | 8 | 13 | 0.68 |
Nordsjællands Efterskole (4) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Dent1x- | 16 | 2 | 17 | 0.99 |
Doessing | 13 | 0 | 17 | 0.78 |
Jak1z | 12 | 2 | 20 | 0.65 |
B-E-L-L-S | 7 | 2 | 19 | 0.36 |
Topper2401 | 7 | 0 | 20 | 0.32 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Nordsjællands Efterskole
B-E-L-L-S
Doessing
Dent1x-
Topper2401
Jak1z
mr kiloju
SP4LT
n/a
Rating 1.0
n/a
K/D
n/a
HS