Københavns private gymnasium (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Exeqtion | 24 | 8 | 21 | 1.30 |
mohanN | 20 | 1 | 21 | 0.98 |
Post | 18 | 2 | 20 | 0.86 |
MariNa | 17 | 8 | 20 | 0.84 |
Captain Wolf | 19 | 4 | 23 | 0.82 |
Fast-Forward (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
AntonBB | 26 | 3 | 21 | 1.21 |
Hede | 24 | 4 | 18 | 1.12 |
un1z4n | 22 | 6 | 21 | 1.00 |
Gaardsøe | 18 | 6 | 21 | 0.86 |
xdpiratmanden | 15 | 6 | 18 | 0.82 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Københavns private gymnasium
mohanN
Post
Exeqtion
Captain Wolf
MariNa
Smokey
n/a
Rating 1.0
n/a
K/D
n/a
HS
Fast-Forward
xdpiratmanden
AntonBB
Gaardsøe
un1z4n
Hede
B!sgaard
n/a
Rating 1.0
n/a
K/D
n/a
HS