Spor5 (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
neSn | 21 | 4 | 4 | 2.20 |
tuuuutuuuut | 20 | 2 | 7 | 1.87 |
zteffeN | 14 | 1 | 2 | 1.51 |
Boevl | 13 | 3 | 8 | 1.24 |
Famenw | 11 | 6 | 7 | 1.12 |
EF.Cubs (1) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Jamie | 8 | 0 | 15 | 0.59 |
Colazero101 | 7 | 0 | 16 | 0.43 |
bob | 6 | 1 | 16 | 0.38 |
Shadow | 4 | 2 | 16 | 0.24 |
Faxe_Kondi | 3 | 0 | 16 | 0.20 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
EF.Cubs
Faxe_Kondi
Colazero101
bob
bombo_dino
Shadow
Jamie
Jumeol
n/a
Rating 1.0
n/a
K/D
n/a
HS