Københavns private gymnasium (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Post | 27 | 3 | 10 | 2.26 |
Exeqtion | 22 | 1 | 3 | 2.15 |
MariNa | 14 | 2 | 8 | 1.30 |
mohanN | 15 | 0 | 8 | 1.23 |
Captain Wolf | 6 | 3 | 9 | 0.72 |
Nordsjællands Efterskole (2) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Dent1x- | 12 | 1 | 17 | 0.76 |
B-E-L-L-S | 11 | 1 | 16 | 0.70 |
Topper2401 | 7 | 1 | 17 | 0.37 |
Jak1z | 5 | 0 | 18 | 0.26 |
SP4LT | 3 | 0 | 16 | 0.23 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Københavns private gymnasium
mohanN
Post
Exeqtion
Captain Wolf
MariNa
Smokey
n/a
Rating 1.0
n/a
K/D
n/a
HS
Nordsjællands Efterskole
B-E-L-L-S
Doessing
Dent1x-
Topper2401
Jak1z
mr kiloju
SP4LT
n/a
Rating 1.0
n/a
K/D
n/a
HS