HDE.Bodibildor (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Zele | 26 | 6 | 2 | 2.62 |
Niss33n | 18 | 6 | 3 | 2.11 |
El2ro | 14 | 0 | 2 | 1.70 |
Olfert | 13 | 2 | 2 | 1.58 |
Bobbizje | 7 | 1 | 0 | 1.33 |
EF.Cubs (0) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Colazero101 | 4 | 0 | 15 | 0.26 |
bombo_dino | 2 | 1 | 15 | 0.16 |
Shadow | 1 | 0 | 16 | 0.05 |
bob | 1 | 0 | 16 | 0.05 |
Faxe_Kondi | 1 | 0 | 16 | 0.05 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
EF.Cubs
Faxe_Kondi
Colazero101
bob
bombo_dino
Shadow
Jamie
Jumeol
n/a
Rating 1.0
n/a
K/D
n/a
HS