EF.Cubs (0) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Shadow | 4 | 0 | 16 | 0.32 |
bob | 5 | 0 | 16 | 0.26 |
Faxe_Kondi | 3 | 1 | 16 | 0.19 |
Colazero101 | 2 | 1 | 16 | 0.10 |
bombo_dino | 2 | 0 | 16 | 0.10 |
Københavns private gymnasium (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
mohanN | 26 | 3 | 5 | 2.75 |
MariNa | 15 | 4 | 3 | 1.77 |
Exeqtion | 15 | 0 | 3 | 1.77 |
Captain Wolf | 15 | 2 | 5 | 1.67 |
Post | 9 | 2 | 1 | 1.38 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
EF.Cubs
Faxe_Kondi
Colazero101
bob
bombo_dino
Shadow
Jamie
Jumeol
n/a
Rating 1.0
n/a
K/D
n/a
HS
Københavns private gymnasium
mohanN
Post
Exeqtion
Captain Wolf
MariNa
Smokey
n/a
Rating 1.0
n/a
K/D
n/a
HS