Fast-Forward (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Gaardsøe | 20 | 1 | 4 | 2.31 |
un1z4n | 15 | 1 | 0 | 1.96 |
Hede | 13 | 2 | 0 | 1.90 |
xdpiratmanden | 15 | 4 | 8 | 1.52 |
B!sgaard | 16 | 4 | 9 | 1.41 |
EF.Cubs (0) | K | A | D | Rating 1.0 |
---|---|---|---|---|
bombo_dino | 6 | 1 | 16 | 0.35 |
Shadow | 5 | 1 | 15 | 0.35 |
bob | 5 | 0 | 16 | 0.26 |
Faxe_Kondi | 3 | 3 | 16 | 0.19 |
Colazero101 | 2 | 3 | 16 | 0.10 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Fast-Forward
xdpiratmanden
AntonBB
Gaardsøe
un1z4n
Hede
B!sgaard
n/a
Rating 1.0
n/a
K/D
n/a
HS
EF.Cubs
Faxe_Kondi
Colazero101
bob
bombo_dino
Shadow
Jamie
Jumeol
n/a
Rating 1.0
n/a
K/D
n/a
HS