Nordsjællands Efterskole (9) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Doessing | 24 | 4 | 19 | 1.30 |
Dent1x- | 16 | 2 | 20 | 0.91 |
Topper2401 | 15 | 3 | 19 | 0.84 |
Jak1z | 14 | 3 | 20 | 0.77 |
B-E-L-L-S | 10 | 4 | 21 | 0.49 |
Spor5 (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
tuuuutuuuut | 33 | 7 | 13 | 2.08 |
zteffeN | 25 | 4 | 14 | 1.65 |
Famenw | 19 | 6 | 19 | 0.97 |
neSn | 13 | 3 | 15 | 0.83 |
Boevl | 9 | 3 | 18 | 0.67 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Nordsjællands Efterskole
B-E-L-L-S
Doessing
Dent1x-
Topper2401
Jak1z
mr kiloju
SP4LT
n/a
Rating 1.0
n/a
K/D
n/a
HS