Backseat Gamers (9) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Pentry | 21 | 3 | 17 | 1.24 |
Swiftrunner | 20 | 4 | 20 | 1.13 |
Bahtman | 14 | 3 | 21 | 0.76 |
JoeyD | 12 | 8 | 18 | 0.75 |
Thomazze | 11 | 5 | 18 | 0.62 |
h3rOc1ty Youngsters (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
exteNz | 22 | 2 | 12 | 1.37 |
MeyZ | 19 | 3 | 15 | 1.22 |
Blackiichan | 19 | 2 | 16 | 1.12 |
Nicokreutz | 18 | 4 | 18 | 0.95 |
R1P | 16 | 3 | 18 | 0.83 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Backseat Gamers
Swiftrunner
Thomazze
Pentry
Bahtman
JoeyD
Th3Sentinel
RandHimself
0.90
Rating 1.0
0.92
K/D
40%
HS
h3rOc1ty Youngsters
MeyZ
Nicokreutz
Blackiichan
CleveR
R1P
exteNz
C0R3
n/a
Rating 1.0
n/a
K/D
n/a
HS