Faceit Fiat (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
domini | 33 | 2 | 21 | 1.64 |
UngHvidDreng | 19 | 2 | 18 | 1.07 |
popechild | 16 | 5 | 18 | 0.89 |
DOGSLAYER | 18 | 10 | 22 | 0.75 |
magnet | 14 | 3 | 19 | 0.74 |
Nykøbing FC Esport (12) | K | A | D | Rating 1.0 |
---|---|---|---|---|
ZenTaC | 21 | 1 | 16 | 1.14 |
Pony | 22 | 6 | 22 | 1.08 |
SentByBatman | 23 | 5 | 22 | 1.05 |
Staun | 17 | 6 | 21 | 0.90 |
WeiZ | 15 | 6 | 19 | 0.80 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Faceit Fiat
magnet
domini
popechild
DOGSLAYER
UngHvidDreng
Lilja
aurora
n/a
Rating 1.0
n/a
K/D
n/a
HS
Nykøbing FC Esport
WeiZ
Staun
ZenTaC
SentByBatman
Pony
Azeri
mrWhiner
n/a
Rating 1.0
n/a
K/D
n/a
HS