Nykøbing FC Esport (8) | K | A | D | Rating 1.0 |
---|---|---|---|---|
SentByBatman | 21 | 5 | 16 | 1.27 |
ZenTaC | 16 | 0 | 19 | 0.94 |
Pony | 15 | 4 | 16 | 0.94 |
Staun | 12 | 5 | 19 | 0.64 |
WeiZ | 12 | 5 | 21 | 0.64 |
Faceit Fiat (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Lilja | 24 | 0 | 10 | 1.64 |
magnet | 26 | 4 | 19 | 1.39 |
popechild | 15 | 3 | 16 | 0.89 |
DOGSLAYER | 12 | 3 | 15 | 0.82 |
UngHvidDreng | 14 | 2 | 17 | 0.80 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Nykøbing FC Esport
WeiZ
Staun
ZenTaC
SentByBatman
Pony
Azeri
mrWhiner
n/a
Rating 1.0
n/a
K/D
n/a
HS
Faceit Fiat
magnet
domini
popechild
DOGSLAYER
UngHvidDreng
Lilja
aurora
n/a
Rating 1.0
n/a
K/D
n/a
HS