Ultra Esport (17) | K | A | D | Rating 1.0 |
---|---|---|---|---|
V I G I | 40 | 6 | 26 | 1.57 |
gram | 26 | 6 | 23 | 1.08 |
Justin Case | 28 | 5 | 27 | 1.03 |
ungspiller1 | 14 | 9 | 24 | 0.65 |
sebm1337 | 12 | 6 | 27 | 0.52 |
SDU Vikings (19) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Smoosh | 32 | 5 | 18 | 1.39 |
Tax | 26 | 3 | 25 | 1.10 |
Motiv | 28 | 5 | 26 | 1.05 |
JannTheMan | 24 | 7 | 26 | 1.04 |
Calamity | 17 | 7 | 25 | 0.76 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Ultra Esport
Justin Case
ZolaGz
V I G I
gram
sebm1337
ungspiller1
Pew
n/a
Rating 1.0
n/a
K/D
n/a
HS