Imperium subtle (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
bamze | 29 | 1 | 24 | 1.46 |
s 0 n | 27 | 3 | 17 | 1.36 |
T4PZ | 20 | 2 | 18 | 1.04 |
Værner | 16 | 4 | 20 | 0.83 |
Hypeo | 12 | 4 | 19 | 0.66 |
Ultra Esport (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
V I G I | 27 | 7 | 21 | 1.32 |
ungspiller1 | 27 | 4 | 19 | 1.32 |
sebm1337 | 18 | 2 | 22 | 0.81 |
ZolaGz | 14 | 4 | 19 | 0.75 |
Justin Case | 12 | 6 | 23 | 0.65 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Ultra Esport
Justin Case
ZolaGz
V I G I
gram
sebm1337
ungspiller1
Pew
n/a
Rating 1.0
n/a
K/D
n/a
HS