Halstedhus 2 (7) | K | A | D | Rating 1.0 |
---|---|---|---|---|
LevelSnap | 12 | 3 | 17 | 0.93 |
ScreenStalker | 15 | 5 | 18 | 0.85 |
DanniBoii | 14 | 6 | 21 | 0.66 |
Frnixx | 12 | 2 | 21 | 0.63 |
LarsenV8 | 10 | 3 | 19 | 0.53 |
Ultra Esport (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
V I G I | 24 | 4 | 11 | 1.53 |
ungspiller1 | 17 | 4 | 11 | 1.22 |
Justin Case | 20 | 3 | 14 | 1.17 |
gram | 19 | 5 | 14 | 1.09 |
ZolaGz | 16 | 1 | 13 | 1.09 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Halstedhus 2
DanniBoii
Frnixx
ScreenStalker
LarsenV8
LevelSnap
Sexykrøl
n/a
Rating 1.0
n/a
K/D
n/a
HS
Ultra Esport
Justin Case
ZolaGz
V I G I
gram
sebm1337
ungspiller1
Pew
n/a
Rating 1.0
n/a
K/D
n/a
HS