SDU Vikings (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Motiv | 31 | 5 | 19 | 1.69 |
Tax | 23 | 7 | 15 | 1.29 |
JannTheMan | 22 | 10 | 18 | 1.03 |
Calamity | 13 | 4 | 16 | 0.80 |
Smoosh | 10 | 2 | 16 | 0.69 |
Halstedhus 2 (12) | K | A | D | Rating 1.0 |
---|---|---|---|---|
ScreenStalker | 32 | 2 | 20 | 1.54 |
Frnixx | 17 | 4 | 18 | 0.86 |
Sexykrøl | 14 | 1 | 18 | 0.81 |
DanniBoii | 14 | 5 | 23 | 0.67 |
LarsenV8 | 6 | 5 | 20 | 0.43 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Halstedhus 2
DanniBoii
Frnixx
ScreenStalker
LarsenV8
LevelSnap
Sexykrøl
n/a
Rating 1.0
n/a
K/D
n/a
HS