Ultra Esport (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
gram | 27 | 6 | 16 | 1.58 |
V I G I | 28 | 3 | 20 | 1.49 |
ungspiller1 | 21 | 2 | 14 | 1.39 |
Justin Case | 18 | 7 | 21 | 0.86 |
ZolaGz | 8 | 5 | 15 | 0.65 |
Halstedhus 2 (10) | K | A | D | Rating 1.0 |
---|---|---|---|---|
ScreenStalker | 26 | 3 | 18 | 1.40 |
Frnixx | 17 | 6 | 21 | 0.90 |
DanniBoii | 18 | 5 | 22 | 0.84 |
LarsenV8 | 14 | 5 | 20 | 0.69 |
Sexykrøl | 11 | 3 | 21 | 0.58 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Ultra Esport
Justin Case
ZolaGz
V I G I
gram
sebm1337
ungspiller1
Pew
n/a
Rating 1.0
n/a
K/D
n/a
HS
Halstedhus 2
DanniBoii
Frnixx
ScreenStalker
LarsenV8
LevelSnap
Sexykrøl
n/a
Rating 1.0
n/a
K/D
n/a
HS