Rydhave Slots Efterskole 4 (8) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Unknown Player | 11 | 1 | 19 | 0.67 |
OtteZ | 12 | 5 | 19 | 0.65 |
Kapzi | 11 | 6 | 20 | 0.65 |
Bent Bentsen | 14 | 3 | 20 | 0.64 |
PiratKongenLeothelion | 9 | 3 | 22 | 0.45 |
KaraokeBaren (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Twuuu | 28 | 2 | 15 | 1.67 |
JuST_DaReal | 23 | 1 | 11 | 1.44 |
LockyBit | 15 | 5 | 9 | 1.13 |
0zweego | 17 | 1 | 11 | 1.12 |
Kollberg | 17 | 3 | 11 | 1.08 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Rydhave Slots Efterskole 4
Kapzi
OtteZ
Bent Bentsen
PiratKongenLeothelion
Spøm
n/a
Rating 1.0
n/a
K/D
n/a
HS
KaraokeBaren
Twuuu
0zweego
Kollberg
LockyBit
JuST_DaReal
Sonne
Kr1l3
n/a
Rating 1.0
n/a
K/D
n/a
HS