Bindernæs Efterskole 2 (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Bøhmand | 24 | 2 | 10 | 1.82 |
sebbe | 22 | 1 | 11 | 1.66 |
MR.Bunny | 17 | 5 | 8 | 1.52 |
Pugnator | 15 | 2 | 8 | 1.20 |
Falkner | 10 | 6 | 12 | 0.77 |
Rydhave Slots Efterskole 4 (4) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Kapzi | 18 | 4 | 16 | 1.21 |
OtteZ | 13 | 2 | 18 | 0.74 |
Bent Bentsen | 8 | 3 | 18 | 0.44 |
PiratKongenLeothelion | 7 | 2 | 18 | 0.43 |
NoTe | 3 | 1 | 18 | 0.21 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Bindernæs Efterskole 2
Pugnator
Falkner
sebbe
Bøhmand
MR.Bunny
n/a
Rating 1.0
n/a
K/D
n/a
HS
Rydhave Slots Efterskole 4
Kapzi
OtteZ
Bent Bentsen
PiratKongenLeothelion
Spøm
n/a
Rating 1.0
n/a
K/D
n/a
HS