KaraokeBaren (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Twuuu | 28 | 4 | 16 | 1.89 |
JuST_DaReal | 24 | 1 | 10 | 1.80 |
0zweego | 16 | 4 | 10 | 1.20 |
LockyBit | 16 | 4 | 12 | 1.10 |
Kr1l3 | 11 | 2 | 14 | 0.85 |
Rydhave Slots Efterskole 4 (5) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Kapzi | 15 | 3 | 18 | 0.93 |
PiratKongenLeothelion | 12 | 2 | 19 | 0.67 |
Unknown Player | 12 | 3 | 20 | 0.63 |
Unknown Player | 10 | 2 | 18 | 0.63 |
OtteZ | 11 | 4 | 20 | 0.53 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
KaraokeBaren
Twuuu
0zweego
Kollberg
LockyBit
JuST_DaReal
Sonne
Kr1l3
n/a
Rating 1.0
n/a
K/D
n/a
HS
Rydhave Slots Efterskole 4
Kapzi
OtteZ
Bent Bentsen
PiratKongenLeothelion
Spøm
n/a
Rating 1.0
n/a
K/D
n/a
HS