Nordsjællands Efterskole (0) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Jak1z | 7 | 4 | 15 | 0.53 |
Dent1x- | 8 | 0 | 16 | 0.49 |
SP4LT | 8 | 1 | 16 | 0.42 |
Topper2401 | 7 | 3 | 16 | 0.37 |
B-E-L-L-S | 2 | 3 | 16 | 0.10 |
Spor5 (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
tuuuutuuuut | 18 | 3 | 4 | 1.99 |
Koi | 22 | 5 | 10 | 1.93 |
neSn | 15 | 1 | 5 | 1.53 |
zteffeN | 12 | 1 | 3 | 1.40 |
Boevl | 12 | 11 | 10 | 1.11 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Nordsjællands Efterskole
B-E-L-L-S
Topper2401
Dent1x-
Jak1z
SP4LT
mr kiloju
Kaas
n/a
Rating 1.0
n/a
K/D
n/a
HS