Spor5 (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
neSn | 27 | 4 | 5 | 2.59 |
zteffeN | 15 | 3 | 4 | 1.60 |
Koi | 13 | 1 | 8 | 1.34 |
tuuuutuuuut | 15 | 1 | 9 | 1.29 |
Boevl | 11 | 4 | 9 | 1.10 |
Nordsjællands Efterskole (1) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Tyze | 13 | 1 | 15 | 0.89 |
Topper2401 | 6 | 3 | 16 | 0.41 |
SP4LT | 7 | 2 | 17 | 0.38 |
mr kiloju | 5 | 2 | 16 | 0.33 |
B-E-L-L-S | 4 | 1 | 17 | 0.20 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Nordsjællands Efterskole
B-E-L-L-S
Topper2401
Dent1x-
Jak1z
SP4LT
mr kiloju
Kaas
n/a
Rating 1.0
n/a
K/D
n/a
HS