Bannede
Inferno
Bannede
Vertigo
Bannede
Dust2
Valgte
Nuke
Valgte
CT
Kronjyllands Esport (6) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Jiace | 12 | 3 | 14 | 0.99 |
grumpyMonk | 15 | 3 | 16 | 0.97 |
fa1th | 11 | 2 | 16 | 0.70 |
Avou | 8 | 1 | 16 | 0.48 |
emili0 | 8 | 0 | 17 | 0.44 |
Linx Legacy (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Lumsen | 19 | 3 | 10 | 1.59 |
Skodo | 20 | 5 | 11 | 1.47 |
zypztw | 16 | 3 | 11 | 1.23 |
thamlike | 14 | 5 | 9 | 1.17 |
escilea111 | 10 | 9 | 13 | 0.82 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x