Bannede
Nuke
Bannede
Inferno
Bannede
Anubis
Valgte
Ancient
Valgte
CT
Fortress (9) | K | A | D | Rating 1.0 |
---|---|---|---|---|
-PLJ- | 19 | 5 | 18 | 1.08 |
Emil88 | 16 | 6 | 18 | 0.86 |
Ryuga | 14 | 4 | 16 | 0.86 |
K1ngShield | 12 | 7 | 16 | 0.86 |
b1zjr | 9 | 5 | 15 | 0.65 |
Esport Taasinge (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
And1s | 19 | 5 | 13 | 1.35 |
Revisor Kurt | 18 | 6 | 17 | 1.00 |
Jaycobzen | 17 | 6 | 16 | 1.00 |
MiniJoG | 14 | 8 | 13 | 1.00 |
Skov | 14 | 3 | 14 | 0.99 |
Fortress
K1ngShield
b1zjr
Tommygg
-PLJ-
Ryuga
Emil88
1.36
Rating 1.0
1.57
K/D
40%
HS
Esport Taasinge
Skov
MiniJoG
Revisor Kurt
Jaycobzen
And1s
zpA
Tjorben
0.88
Rating 1.0
0.89
K/D
44%
HS