Bannede
Nuke
Bannede
Anubis
Bannede
Inferno
Valgte
Mirage
Valgte
CT
eSpuma (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
darkness | 15 | 3 | 11 | 1.16 |
zirex | 17 | 4 | 15 | 1.14 |
Gaardsøe | 17 | 3 | 13 | 1.14 |
LuNd9aard | 15 | 1 | 14 | 1.00 |
Haraldskii | 10 | 3 | 12 | 0.83 |
MultiHunters (9) | K | A | D | Rating 1.0 |
---|---|---|---|---|
MartjiNN | 21 | 1 | 17 | 1.33 |
JEFFERM | 15 | 4 | 14 | 1.00 |
xdpiratmanden | 11 | 2 | 15 | 0.78 |
Pingvin | 9 | 1 | 14 | 0.69 |
M0nkey | 8 | 3 | 14 | 0.63 |
MultiHunters
xdpiratmanden
M0nkey
Pingvin
MartjiNN
JEFFERM
RuTz0u
Rasmouse
n/a
Rating 1.0
n/a
K/D
n/a
HS