Bannede
Ancient
Bannede
Mirage
Bannede
Anubis
Valgte
Inferno
Valgte
CT
LUX Deluxe (6) | K | A | D | Rating 1.0 |
---|---|---|---|---|
H3WAL0 | 13 | 1 | 14 | 0.97 |
Matti | 11 | 5 | 16 | 0.83 |
Stickybeez | 9 | 2 | 15 | 0.63 |
Rowe | 8 | 2 | 14 | 0.63 |
Juu | 6 | 2 | 14 | 0.54 |
Unsigned Fraggers (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
bang | 20 | 5 | 10 | 1.66 |
Berner | 19 | 3 | 9 | 1.54 |
Sukkerzhok | 16 | 5 | 11 | 1.26 |
Wambo | 9 | 3 | 8 | 0.93 |
Reakzofficial | 9 | 4 | 11 | 0.77 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Unsigned Fraggers
Berner
Sukkerzhok
Wambo
Soidny
bang
Reakzofficial
1.05
Rating 1.0
1.01
K/D
64%
HS