Bannede
Anubis
Bannede
Dust2
Bannede
Ancient
Valgte
Inferno
Valgte
CT
Wacki Dacki (9) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Neh | 17 | 5 | 17 | 1.02 |
ikMA | 14 | 4 | 17 | 0.88 |
EA | 13 | 3 | 17 | 0.81 |
LiveOnLuck | 12 | 5 | 17 | 0.75 |
rec0il | 12 | 4 | 17 | 0.75 |
Ejby eSport Main (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Grandyy | 21 | 5 | 12 | 1.46 |
MasHH | 20 | 5 | 14 | 1.24 |
Unichester | 16 | 9 | 13 | 1.10 |
Leonisse | 14 | 6 | 14 | 0.96 |
Frosty | 14 | 3 | 16 | 0.91 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Ejby eSport Main
MasHH
Grandyy
oFlaqme
Unichester
Leonisse
Lucky
n/a
Rating 1.0
n/a
K/D
n/a
HS