| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
vester | 15 | 1 | 16 | 0.94 | 84.3 | 67% | 55% | 5 | 1.02 |
Tauson | 11 | 2 | 17 | 0.65 | 71.8 | 64% | 50% | 5 | 0.64 |
mupzG | 10 | 0 | 18 | 0.56 | 50.1 | 80% | 60% | 4 | 0.53 |
Toft | 5 | 1 | 15 | 0.33 | 30.4 | 20% | 40% | 2 | 0.44 |
flonger | 5 | 1 | 18 | 0.28 | 38.0 | 80% | 40% | 2 | 0.29 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
J3nsyy | 24 | 2 | 8 | 3.00 | 101.3 | 29% | 75% | 2 | 1.99 |
m4tt | 17 | 1 | 6 | 2.83 | 70.6 | 59% | 90% | 5 | 1.50 |
kraghen | 19 | 7 | 10 | 1.90 | 132.3 | 42% | 80% | 7 | 1.49 |
Queenix | 14 | 4 | 12 | 1.17 | 78.9 | 36% | 75% | 5 | 1.06 |
blaq | 10 | 2 | 10 | 1.00 | 53.8 | 70% | 65% | 0 | 0.97 |
CEPTER BITSKINS MASONIC