| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
JBOEN | 20 | 3 | 12 | 1.67 | 93.7 | 25% | 78% | 4 | 1.47 |
un1z4n | 21 | 1 | 15 | 1.40 | 72.8 | 67% | 78% | 6 | 1.30 |
Tris | 17 | 4 | 14 | 1.21 | 87.6 | 47% | 78% | 4 | 1.29 |
Dres | 19 | 3 | 16 | 1.19 | 92.2 | 42% | 87% | 5 | 1.17 |
Youb4y | 14 | 2 | 14 | 1.00 | 67.5 | 64% | 70% | 4 | 0.89 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
MaKiii | 18 | 2 | 15 | 1.20 | 81.4 | 17% | 61% | 6 | 1.14 |
Gilborg | 17 | 5 | 18 | 0.94 | 91.3 | 53% | 78% | 5 | 0.95 |
-zix | 15 | 1 | 20 | 0.75 | 74.1 | 33% | 57% | 2 | 0.80 |
zevve | 13 | 5 | 19 | 0.68 | 60.7 | 31% | 65% | 6 | 0.74 |
-BeZexZ | 8 | 2 | 19 | 0.42 | 45.0 | 50% | 48% | 4 | 0.46 |
AaB Akademi Bricksports