| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
-BeZexZ | 16 | 2 | 19 | 0.84 | 74.8 | 44% | 43% | 5 | 1.00 |
Gilborg | 17 | 3 | 21 | 0.81 | 89.3 | 59% | 43% | 5 | 0.99 |
zevve | 14 | 3 | 16 | 0.88 | 71.9 | 50% | 61% | 4 | 0.91 |
MaKiii | 14 | 1 | 15 | 0.93 | 68.6 | 57% | 74% | 4 | 0.84 |
-zix | 8 | 1 | 17 | 0.47 | 31.5 | 13% | 52% | 4 | 0.53 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
JBOEN | 27 | 5 | 15 | 1.80 | 118.8 | 15% | 78% | 11 | 1.59 |
Tris | 20 | 1 | 12 | 1.67 | 64.4 | 45% | 83% | 4 | 1.37 |
LANGE | 17 | 4 | 13 | 1.31 | 65.4 | 41% | 74% | 2 | 1.15 |
un1z4n | 11 | 5 | 15 | 0.73 | 62.0 | 91% | 65% | 2 | 0.81 |
SLIZE | 13 | 8 | 17 | 0.76 | 84.5 | 62% | 65% | 2 | 0.74 |
Bricksports AaB Akademi