| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
jarko | 21 | 3 | 12 | 1.75 | 106.4 | 67% | 76% | 6 | 1.43 |
scott | 19 | 1 | 8 | 2.38 | 77.6 | 42% | 90% | 1 | 1.40 |
alexsomfan | 16 | 2 | 11 | 1.45 | 72.5 | 38% | 76% | 2 | 1.25 |
Ryxxo | 18 | 5 | 14 | 1.29 | 88.2 | 50% | 95% | 5 | 1.15 |
Patti | 13 | 5 | 13 | 1.00 | 82.9 | 54% | 67% | 7 | 0.94 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
buNNy | 16 | 2 | 16 | 1.00 | 81.5 | 56% | 76% | 3 | 0.97 |
Toft | 13 | 1 | 17 | 0.76 | 61.3 | 31% | 48% | 3 | 0.84 |
vester | 12 | 5 | 18 | 0.67 | 73.0 | 42% | 52% | 3 | 0.73 |
Maccen | 11 | 1 | 17 | 0.65 | 73.9 | 18% | 52% | 8 | 0.63 |
Hauge | 6 | 1 | 19 | 0.32 | 44.9 | 67% | 33% | 3 | 0.32 |
Los Reyes CEPTER BITSKINS